Cumbernauld – 1 Dunnswood Road, Wardpark South
| Transaction: | Prime industrial investment disposal | |
| Date: | May 2008 | |
| Client: | Invista (St James Place) UK Ltd | |
| Price/Yield: | £4,000,000 / 7.19% | |
| Description: | Warehouse/industrial unit let to Pilkington UK Ltd. | |
| Transaction: | Prime industrial investment disposal | |
| Date: | May 2008 | |
| Client: | Invista (St James Place) UK Ltd | |
| Price/Yield: | £4,000,000 / 7.19% | |
| Description: | Warehouse/industrial unit let to Pilkington UK Ltd. | |
© 2020 Sanders Cartwright.
All Rights Reserved
