The Castle Centre, Antrim
| Transaction: | Shopping Centre investment disposal | |
| Date: | June 2005 | |
| Client: | Baronsgate Antrim (Propco) | |
| Price/Yield: | £22,400,000 / 5.00 % (net initial) | |
| Description: | Multi-let shopping centre with approximately 50 retail units. | |
| Transaction: | Shopping Centre investment disposal | |
| Date: | June 2005 | |
| Client: | Baronsgate Antrim (Propco) | |
| Price/Yield: | £22,400,000 / 5.00 % (net initial) | |
| Description: | Multi-let shopping centre with approximately 50 retail units. | |
© 2020 Sanders Cartwright. All Rights Reserved
