 
 
        Falkirk - 105-111 High Street, Falkirk
| Transaction: | Retail investment disposal | |
| Date: | August 2004 | |
| Client: | Harbour View Estates | |
| Price/Yield: | £1,850,000 / 6.13% (net initial) | |
| Description: | Two prime retails units let to Ann Summers & OBriens | |
 
 
        | Transaction: | Retail investment disposal | |
| Date: | August 2004 | |
| Client: | Harbour View Estates | |
| Price/Yield: | £1,850,000 / 6.13% (net initial) | |
| Description: | Two prime retails units let to Ann Summers & OBriens | |
© 2020 Sanders Cartwright. All Rights Reserved
            
