GRETNA - SOLD
Glasgow Road / DG16 5JN
| Quality warehouse investment extending to 24,941 sq ft. | ||||
| Over 11 years unexpired to Fedex UK Ltd. (subject to break option 2015). |
Net initial yield | 8.22% | ||
| Very low passing rent of £60,000 pa (£2.41 psf). | Reversionary yield | 9.59% | ||
| ERV £70,000 pa (£2.81 psf). | Equivalent yield | 8.95% | ||
| Only £27.67 psf capital value. | True equivalent yield | 9.45% | ||
| Empty rates exempt. | ||||
| Medium term development potential. | ||||
| Download Gretna PDF Brochure | ||||
